First-home-buyer affordability by suburb (NSW, 2026)
What a first home actually costs, suburb by suburb. For each one we show the current median price for houses and units separately (never blended), and the stamp duty you'd pay at standard and first-home-buyer rates. Medians are 12-month figures to February 2026, computed from NSW Government property-sales records; stamp duty is computed from current NSW transfer-duty rates.
| Suburb | Median house | Median unit | FHB stamp duty (unit) | FHB stamp duty (house) |
|---|---|---|---|---|
| Dubbo NSW 2830 | $629,000 | $380,000 | $0 exempt | $0 exempt |
| Fairfield NSW 2165 | $1,275,000 | $446,000 | $0 exempt | $52,137 |
| Mount Druitt NSW 2770 | $1,050,000 | $457,500 | $0 exempt | $41,662 |
| Bathurst NSW 2795 | $685,000 | $460,000 | $0 exempt | $0 exempt |
| Wagga Wagga NSW 2650 | $800,000 | $465,000 | $0 exempt | $0 exempt |
| Nowra NSW 2541 | $725,000 | $475,000 | $0 exempt | $0 exempt |
| Guildford NSW 2161 | $1,340,000 | $475,000 | $0 exempt | $55,712 |
| Cabramatta NSW 2166 | $1,400,000 | $475,000 | $0 exempt | $59,012 |
| Queanbeyan NSW 2620 | $900,000 | $490,000 | $0 exempt | $19,706 |
| Albury NSW 2640 | $930,000 | $500,000 | $0 exempt | $25,618 |
| Orange NSW 2800 | $710,000 | $513,000 | $0 exempt | $0 exempt |
| Liverpool NSW 2170 | $1,230,000 | $515,500 | $0 exempt | $49,762 |
| Punchbowl NSW 2196 | $1,462,500 | $517,500 | $0 exempt | $62,450 |
| Lakemba NSW 2195 | $1,490,000 | $525,000 | $0 exempt | $63,962 |
| Blacktown NSW 2148 | $1,128,000 | $530,000 | $0 exempt | $45,172 |
| Cessnock NSW 2325 | $680,000 | $557,500 | $0 exempt | $0 exempt |
| Campbelltown NSW 2560 | $980,000 | $565,000 | $0 exempt | $35,471 |
| Coffs Harbour NSW 2450 | $820,000 | $599,000 | $0 exempt | $3,941 |
| Penrith NSW 2750 | $1,080,000 | $600,000 | $0 exempt | $43,012 |
| Bankstown NSW 2200 | $1,615,000 | $600,000 | $0 exempt | $70,837 |
| Parramatta NSW 2150 | $1,672,000 | $615,000 | $0 exempt | $73,972 |
| Port Macquarie NSW 2444 | $915,000 | $620,000 | $0 exempt | $22,662 |
| Campsie NSW 2194 | $1,820,000 | $670,000 | $0 exempt | $82,112 |
| Auburn NSW 2144 | $1,520,000 | $680,000 | $0 exempt | $65,612 |
| Rockdale NSW 2216 | $1,835,000 | $700,000 | $0 exempt | $82,937 |
| Kogarah NSW 2217 | $1,900,000 | $725,000 | $0 exempt | $86,512 |
| Carlingford NSW 2118 | $2,200,000 | $730,000 | $0 exempt | $103,012 |
| Ryde NSW 2112 | $2,539,000 | $740,000 | $0 exempt | $121,657 |
| Wollongong NSW 2500 | $1,300,000 | $750,000 | $0 exempt | $53,512 |
| Hurstville NSW 2220 | $2,170,000 | $770,000 | $0 exempt | $101,362 |
| Lidcombe NSW 2141 | $1,930,000 | $795,000 | $0 exempt | $88,162 |
| Epping NSW 2121 | $2,758,000 | $810,000 | $1,971 | $133,702 |
| Ashfield NSW 2131 | $2,287,500 | $885,000 | $16,750 | $107,825 |
Sorted by unit median (most accessible first). Tap a suburb for the full breakdown — deposit at 5/10/20%, the concession band it falls in, and the relevant first-home-buyer schemes.
How to read this
In every suburb here the unit median sits under NSW's $800,000 first-home-buyer stamp-duty exemption, so an eligible buyer pays $0 duty on a median-priced unit — which is why units are usually the realistic entry point. Houses mostly sit above the $1,000,000 concession cap, so they attract full duty. One to watch is Campbelltown, where the house median sits right at the cap edge.
Median data: 12-month medians to February 2026, computed from NSW Government property-sales records through an open pipeline validated against the major data providers (within ~2%). Stamp duty computed from current NSW transfer-duty rates (same engine as our stamp-duty calculator). See our full data methodology. Not financial advice — eligibility is determined by the relevant state revenue office and your lender.